Files of lectures and symposiums will be available afterwards.
Tuesday, 27 September 2022
10.00 – 10.45 | Agro Business Solutions – Increasing efficiency using Mobile Apps and barcode scanning | Read more » | Arena |
10.30 – 11.15 | Incotec and Solynta – Seed technology collaboration brings elite genetics to potato farmers worldwide | Read more » | Cabbage room |
10.30 – 11.30 | Variety Tour | Read more » | Entrance |
11.00 – 11.45 | Seed Processing Holland – Integrate equipment and process data with SPH Connect© | Read more » | Arena |
11.30 – 12.00 | Agri Information Partners – Create your next winner with Mercado. Useful tips! | Read more » | Cabbage room |
12.00 – 12.30 | Premium Seeds Machines – Benefits of joint development of seed improvement solutions between a machine manufacturer and seed industry | Read more » | Arena |
13.00 – 13.30 | Phenokey – Automated thresholding for seed processing to maximize seed lot value | Read more » | Cabbage room |
13:30 – 15:00 | Symposium Seeds go digital | Read more » | Arena |
14.00 – 14.30 | Amphasys – How to harness pollen information to enhance plant breeding and seed production efficiency | Read more » | Cabbage room |
14.00 – 15.00 | Variety Tour | Read more » | Entrance |
15.00 – 15.45 | Evonik – How can the formulation of microbials and the performance of the coating process be significantly enhanced?‘ | Read more » | Cabbage room |
Wednesday, 28 September 2022
10.00 – 10.45 | Agro Business Solutions – Increasing efficiency using Mobile Apps and barcode scanning | Read more » | Arena |
10.30 – 11.30 | Variety Tour | Read more » | Entrance |
11.00 – 11.30 | Optomachines – Automating seed samples preparation for improving reliability and working conditions | Read more » | Arena |
11.00 | Demonstration Corvus Drones | Read more » | Trading table |
11.30 – 12.00 | Agri Information Partners – Create your next winner with Mercado. Useful tips! | Read more » | Cabbage room |
12.00 – 12.30 | Premium Seeds Machines – Benefits of joint development of seed improvement solutions between a machine manufacturer and seed industry | Read more » | Arena |
13.00 | Demonstration Corvus Drones | Read more » | Trading table |
13.30 – 15.00 | Symposium ‘Drones; the new human eyes in horticulture’ | Read more » | Arena |
13.00 – 14.00 | Visit EconSeeds | Read more » | Gather at entrance |
14.00 – 14.45 | Seed Processing Holland – Integrate equipment and process data with SPH Connect© | Read more » | Cabbage room |
14:00 – 15:00 | Certhon – Increasing production and optimizing efficiency with data driven seed breeding in growth chambers | Read more » | Onion room |
14.00 – 15.00 | Variety Tour | Read more » | Entrance |
15.00 – 16.00 | Iribov – Flowcytometry to support breeding | Read more » | Arena |
Thursday, 29 September 2022
10.00 – 10:30 | Phenokey – Automated thresholding for seed processing to maximize seed lot value | Read more » | Arena |
10.30 – 11.30 | Variety Tour | Read more » | Entrance |
11:00 – 12:00 | Seedalive – Seedalive meets robots: automatable seed viability rapid test | Read more » | Arena |
12:00 – 12:45 | Seed-X – When AI technology meets seeds | Read more » | Arena |
13:00 – 13:45 | Incotec – Turning enemies into allies | Read more » | Cabbage room |
13.00 – 14.00 | Visit EconSeeds | Read more » | Gather at entrance |
13:30 – 15:00 | Symposium – Seed treatments and treated seeds; futureproof – FULL | Read more » | Arena |
14.00 – 15.00 | Variety Tour | Read more » | Entrance |