Lectures
The lectures for 2024
Tuesday, 24th of September 2024
Time | Organization | Subject | Location |
10:00 – 10:45 | Incotec – What is Regenerative Agriculture? | Read more & register | cabbage room |
10:00 – 10:45 | Seedalive – Hold my beer – malting barley germination energy testing in 3 hours instead of 5 days | Read more & register » | arena |
11:00 – 11:45 | Vertify – Integrated Crop Management approach | Read more & register » | arena |
11:00 – 11:45 | AgriData Innovations – Cameras, computer vision and how to achieve standardised germination assessments | Read more & register » | cabbage room |
12:00 – 12:45 | Phenokey/Phenolytics – High-throughput 3D Xray phenotyping from seed to seedling to optimize seed quality, seed treatments and to screen for early traits of field performance and stress tolerance | Read more & register » | arena |
13:30 – 15:00 | Symposium – Plant Resilience Innovations Through The Chain | Read more & register » | arena |
15:30 – 16:15 | Optomachines – Sample changer for spectral measurements |
Read more & register » | arena |
15:30 – 16:15 | Seed-X – Background and future Seed-X, future of AI in sorting of seeds and/or food and future development Seed-X | Read more & register » | cabbage room |
Lectures will be online available afterwards.
Wednesday, 25th of September 2024
Time | Organization | Subject | Location |
09:00 – 09:45 | Germains – Maximize Your Crop performance from Day One: Explore Germains’ Cutting-Edge Seed Technology Solutions | Read more & register » | arena |
10:00 – 10:45 | PETKUS Selecta – AI-Powered Optical Sorting – The Future Awaits You | Read more & register » | cabbage room |
10:00 – 10:45 | Corvus Drones – Practical examples of automated phenotyping by drones | Read more & register » | arena |
11:00 – 11:30 | Demonstration Corvus Drones | Read more & register » | booth Corvus Drones |
11:00 – 11:45 | WN Niklas – More than 50 Years of Perfect Seed Treatment | Read more & register » | arena |
11:00 – 11:45 | Seed Processing Holland – Get ready for the future with Automated Processing Lines (APL) | Read more & register » | cabbage room |
12:00 – 12:45 | Phenokey/Phenolytics – High-throughput 3D Xray phenotyping from seed to seedling to optimize seed quality, seed treatments and to screen for early traits of field performance and stress tolerance | Read more & register » | arena |
12:00 – 12:45 | SeQso – Seed analysis/sorting using NIR Hyperspectral imaging | Read more & register » | cabbage room |
13:00 – 13:30 | Demonstration Corvus Drones | Read more & register » | booth Corvus Drones |
13:30 – 15:00 | Symposium – Innovations in seed storage and packaging | Read more & register » | arena |
15:00 – 15:30 | Demonstration Corvus Drones | Read more & register » | booth Corvus Drones |
15:30 – 16:15 | Track32 – Consistent measurements throughout the seed value chain | Read more & register » | arena |
Lectures will be online available afterwards.
Contact
Marlies Reus & Wendy Houdijk
YTO2UkN2YjR0AzNzYTN2UjN0YDR2UjN1cDN3MzN0YTN2MjN4YTR2YkNDZjR2czN5ITR2MjNGZDR
Seed meets Technology
Tolweg 13
1681 ND Zwaagdijk-Oost
The Netherlands